Property Attributes
- MLS#10759417
- TypeSingle Family
- Listing Status Price Change
- CountyPickens
- CityJasper
- NeighborhoodHood Park Villas
- Zip30143
- StyleTraditional
- Year Built2021
- Taxes$ 2380
- Price$ 319,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.09 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautiful 3 bedroom, 2.5 bathroom home built in 2021 in the desirable Hood Park Villas! A charming covered front porch welcomes you into a bright and beautifully maintained interior featuring an open concept living and dining area filled with natural light, creating the perfect space for both everyday living and entertaining. The modern kitchen is sure to impress with stone countertops, white cabinetry, stainless steel appliances, and a center island with seating for casual dining and gathering. A convenient half bathroom is also located on the main level for guests. Upstairs, the spacious primary suite offers a private retreat with an ensuite bathroom featuring dual vanities. Two generously sized secondary bedrooms share a full hall bathroom, and the upstairs laundry closet adds everyday convenience. Step outside to enjoy the rear patio overlooking peaceful woods, providing a private and relaxing backyard setting. The attached 1-car garage offers plenty of storage and functionality. Ideally located just minutes from Downtown Jasper, shopping, dining, and major roadways, this home also offers easy access to the outdoor beauty and recreation that North Georgia is known for. Move-in ready and full of charm, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Tate Elementary School | Other Middle School | Pickens High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $325,000 |
| 9/14/2026 | 2$319,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Microwave,Range |
| HOA Fee | 360 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools,Near Shopping |
| County | Pickens |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hood Park Villas |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | I-75 North to I-575 North. Turn Right on Philadelphia Road. Turn Right on Talking Rock Road. Turn Left on Lumber Company Road. Turn Right on Gennett Dr. Turn Left on Hood Park Drive. Turn Right on Hood Park Court. Home is on the left. |
| High School | Pickens |
| City | Jasper |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Elementary School | Tate |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2380 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=R12x8UXQuCn&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1772 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Building Area Total | 1772 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please