Property Attributes
- MLS#10844301
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodJohnson's Landing
- Zip30062
- StyleCape Cod, Traditional
- Year Built1977
- Taxes$ 933
- Price$ 548,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.246 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this spacious 3-bedroom, 2-bath home in Johnson's Landing, ideally located in the sought-after Pope High School district. With an active community, fantastic amenities, and easy access to the best of East Cobb, this home offers an exceptional combination of lifestyle and location. The main level features a spacious primary suite with an updated bath, along with a bright eat-in kitchen, separate dining room, and formal living room that offers flexibility as a home office or additional living space. Upstairs, the split-bedroom layout offers two generously sized, light-filled bedrooms, including one with its own bonus room-perfect for a home office, workout area, hobby space, or additional living space. Outside, enjoy the expansive lot and stone patio, offering a wonderful setting for relaxing or entertaining. The garage connects directly to a convenient mudroom with washer/dryer hookups and abundant storage, with easy access into the kitchen. Johnson's Landing offers an active community lifestyle with a pool, tennis, pickleball, playground, clubhouse, and an impressive variety of clubs and activities. Just minutes from East Cobb's shopping, dining, and entertainment, and zoned for Pope High School, this location truly delivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Tritt Elementary School | Hightower Trail Middle School | Pope High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $548,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 475 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Johnson's Landing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | South on Johnson Ferry Rd, Left on Sewell Mill, Right on Beckett, Home is on your Right |
| High School | Pope |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10715.76 |
| Carport Y/N | false |
| Elementary School | Tritt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 933 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hightower Trail |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10715.76 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.246 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please