Property Attributes
- MLS#10844006
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodHolland Park
- Zip30519
- StyleRanch
- Year Built1941
- Taxes$ 3707
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.63 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NO HOA! TWO HOMES FOR THE PRICE OF ONE! Welcome home to this one-of-a-kind ranch farmhouse situated on over half an acre in the highly desirable Buford area! Full of character and charm, this unique property has been lovingly maintained and thoughtfully updated. The main home features 2 bedrooms and 2 full bathrooms, plus a sunroom and mudroom. A separate carriage/guest house offers an additional 1 bedroom and 1 full bathroom-ideal for extended family, guests, a private home office, or potential rental income. Both homes have been freshly painted and feature new flooring, new windows, updated bathrooms, updated appliances, and a new roof. The main home offers a spacious, light-filled eat-in kitchen beautifully updated with new cabinetry and granite countertops, plus a large laundry room with built-in cabinets. The separate guest house features a spacious open living area, full kitchen with a charming country-style sink, bedroom, and full bathroom, offering exceptional flexibility for additional living space or potential rental income. A new septic system has also been installed. Situated in an established neighborhood with NO HOA, this property offers a rare combination of space, privacy, flexibility, and freedom. Conveniently located near Mall of Georgia, The Exchange at Gwinnett, I-85, Highway 316, shopping, dining, and grocery stores.
| Elementary School | Middle School | High School |
|---|---|---|
| Freemans Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1941 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Holland Park |
| Garage Y/N | false |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 3 |
| Status | New |
| Directions | GPS friendly |
| High School | Mountain View |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | true |
| Elementary School | Freemans Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3707 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/fc5e8008-887a-465d-8ee7-1f5083a16275?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/fc5e8008-887a-465d-8ee7-1f5083a16275?initialViewType=pano |
Interior Features
| Interior Amenities | In-Law Floorplan,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Privacy,Wood |
| Parking Features | Carport,Kitchen Level |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 27442.8 |
| Foundation Details | Block |
| Lot Size Acres | 0.63 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please