Property Attributes
- MLS#10840600
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodBuffington Park
- Zip30349
- StyleTraditional
- Year Built2003
- Taxes$ 4611
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1990
- Lot Size0.213 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
100% Financing Available with Seller-Preferred Lender Welcome to this ideally located 4-bedroom, 2.5-bathroom Craftsman-style traditional home, offering 1,990 sq. ft. of functional living space. As you step inside, you are greeted by a main level featuring durable laminate flooring that flows seamlessly from the entryway right into the kitchen. And tons of natural sunlight throughout the home. The main floor includes a separate dining room off the kitchen, a spacious kitchen overlooking the family room with a fireplace, a versatile flex room ideal for a second living area or dedicated office, and a convenient half bath for guests. Upstairs, the layout transitions to four generously sized bedrooms. The oversized Primary Suite features an ensuite bath equipped with double vanities, a walk-in shower, a separate soaking tub, and a massive walk-in closet. Additional features include an upstairs laundry room, an extended driveway for extra vehicle parking, a two-car garage, and full wiring for both a smart alarm and an outdoor security system. On a 0.21-acre lot, this property offers a spacious backyard ideal for outdoor gatherings. Enjoy quick access to local schools, a nearby charter school, parks, shopping, dining, I85, Camp Creek Marketplace, and Hartsfield-Jackson Atlanta International Airport. Don't miss your chance to secure this functional South Fulton property-schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Feldwood Elementary School | Woodland Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buffington Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Banneker |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9278.28 |
| Carport Y/N | false |
| Elementary School | Feldwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4611 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/6062-Lamp-Post-Pl-College-Park-Ga-30349--HPI78175696 |
Interior Features
| Interior Amenities | Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1990 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9278.28 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Size Acres | 0.213 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may