Property Attributes
- MLS#10783969
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodWOODS OF PARKVIEW
- Zip30047
- StyleBrick 4 Side, Traditional
- Year Built1985
- Taxes$ 5616
- Price$ 544,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3955
- Lot Size0.54 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SEARCHING FOR AN ACTIVE, FRIENDLY, SWIM & TENNIS NEIGHBORHOOD, YOU FOUND IT HERE IN THE PARKVIEW SCHOOL DISTRICT! THIS SOLID 4-SIDED BRICK HOME WITH NEW WINDOWS, BEAUTIFUL HARDWOOD FLOORING THRUOUT THE 1ST FLOOR, AND EVEN A "POTENTIAL" MASTER ON THE MAIN WITH HARDWOODS, BAY WINDOW, 3" PLANTATION SHUTTERS, AND UPDATED FULL BATH WITH WALK IN SHOWER ON THE MAIN. SPACIOUS UPDATED KITCHEN, CUSTOM CABINETRY WITH GLASS FRONT DOORS,SLIDING DRAWERS, MARBLE COUNTERTOPS, TOP OF THE LINE STAINLESS APPLIANCES INCLUDE A ZLINE 7 BURNER GAS RANGE (VENTED OUT), & DOUBLE OVENS; SAMSUNG FRIG., AND KITCHENAID DISHWASHER. DESIGNED WITH ENTERTAINING IN MIND, A CHEF'S ISLAND WITH GREAT STORAGE OPENS TO VAULTED, SPACIOUS FAM. RM., BRICK MASONRY FIREPLACE, CUSTOM BUILT-IN BOOKCASES & SHELVING, AND VAULTED KEEPING ROOM . THE PRIMARY MASTER SUITE FEATURES AND UPDATED SPA BATH, HUGE WALK-IN SHOWER, UPDATED FIXTURES. LARGE SECONDARY BEDROOMS UPSTAIRS ARE PERFECT FOR A GROWING FAMILY WITH A LARGE HALL BATH & DOUBLE VANITIES. PARTIAL FINISHED BASEMENT WITH 3 WINDOWS, UNFINISHED STORAGE SPACE, OPENS TO POURED PATIO UNDER THE DECK AND FENCED BACKYARD. NEWER HVAC UNIT, H2O HEATER 2019, GARAGE DOOR & OPENER.
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $544,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Electric,Whole House Fan,Zoned |
| Utilities | High Speed Internet,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Ice Maker,Stainless Steel Appliance(s),Refrigerator,Range,Microwave,Indoor Grill |
| HOA Fee | 575 |
| Association Fee Includes | Facilities Fee,Management Fee,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Brick |
| Year Built | 1985 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Street Lights,Swim Team,Tennis Court(s),Tennis Team |
| Accessibility | Accessible Full Bath,Shower Access Wheelchair |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WOODS OF PARKVIEW |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | ROCKBRIDGE RD. TO BOWERS BROOK DR. TO 27 PLANTERS DR. GPS FRIENDLY. |
| High School | Parkview |
| City | Lilburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5616 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale,Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Other,Vaulted Ceiling(s),Walk-In Closet(s),Tile Bath,Separate Shower |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Double Pane Windows,Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2932 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1023 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry,Breakfast Bar,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23522.4 |
| Foundation Details | Block |
| Building Area Total | 3955 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please