Property Attributes
- MLS#7831979
- TypeSingle Family
- Listing Status Pending
- CountyWhite
- CityCleveland
- NeighborhoodCENTER GROVE VILLAGE
- Zip30528
- StyleCottage, Country
- Year Built2001
- Taxes$ 845
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Seller is offering $5,000 toward buyer's closing costs with an acceptable offer! Welcome home to this well-maintained 3 bedroom, 2 bathroom house nestled on 1.4 acres! Enjoy plenty of outdoor living with the deck and porches, plus an above ground pool perfect for relaxing or entertaining. Inside, you'll find a comfortable layout with plenty of space to make your own. Conveniently located just minutes from downtown Cleveland and a short drive to the North Georgia mountains, this manufactured home sitting on a permanent foundation offers the perfect blend of peaceful country living and convenience. Don't miss your opportunity to make this property your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mossy Creek Elementary School | White County Middle School | White County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Dryer,Washer,Refrigerator |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Cottage,Country |
| Pool Features | Above Ground |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | None |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 064A 102 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | White - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | CENTER GROVE VILLAGE |
| Green Energy Generation | None |
| Other Structures | Other,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off of Westmoreland Rd. Turn onto Center Grove Dr. The property is on the right off a small gravel road |
| High School | White County |
| City | Cleveland |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mossy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 845 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White County |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1326 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Den |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Open Lot,Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter,Block |
| Building Area Total | 1326 |
| Lot Dimensions | 65 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Gravel,Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30528
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please