Property Attributes
- MLS#7828498
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJefferson
- NeighborhoodJamestown Place
- Zip30549
- StyleRanch, Traditional
- Year Built2015
- Taxes$ 3417
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this well-maintained ranch in the highly desirable Jefferson City School District! Built in 2015, this 3-bedroom home offers easy one-level living, low-maintenance vinyl siding, a level driveway and yard, and a quiet cul-de-sac setting. Inside, the open-concept family room, dining area, and kitchen feature vaulted ceilings and a cozy fireplace, creating a bright and inviting space for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, stained cabinetry, granite countertops, and an open view to the family room. A desirable split-bedroom floor plan provides added privacy, with a spacious primary suite featuring a large tray ceiling, walk-in closet, and private bath with separate vanities, shower, and private water closet. Two generously sized secondary bedrooms share a conveniently located hall bath. Outside, enjoy a private patio perfect for relaxing, grilling, or entertaining, along with a 2-car garage. Convenient Jefferson location, excellent schools, and a comfortable, low-maintenance layout make this home a great opportunity for first-time buyers, downsizers, or anyone looking for easy one-level living.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 082G 071 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Jamestown Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Jefferson |
| City | Jefferson |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Jefferson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3417 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Entrance Foyer,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1642 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Stain |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Shower Only,Vaulted Ceiling(s) |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1642 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30549
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please