Property Attributes
- MLS#7827496
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodBrandlwood West
- Zip30047
- StyleTraditional
- Year Built1983
- Taxes$ 1742
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.28 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lake views, a brand-new deck, and a beautifully refreshed interior—welcome home! This beautiful and spacious home is ideally located in Lilburn, offering convenient access to major highways while being tucked away in a desirable setting. Featuring 4 bedrooms and 3.5 bathrooms, this inviting home offers freshly painted interiors and spacious living and dining areas, providing the perfect space for everyday living and entertaining. Step outside onto the NEW deck and enjoy peaceful views of the backyard and lake—a wonderful setting for morning coffee, outdoor dining, or relaxing with family and friends. With its generous living spaces, recent updates, scenic views, and convenient location, this home offers the perfect combination of comfort, style, and convenience. Beautifully refreshed and ready for its next owners—come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Berkmar Middle School | Berkmar High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front |
| Year Built | 1983 |
| Electric | Other |
| View | Lake,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6160 385 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Brandlwood West |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Berkmar |
| City | Lilburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hopkins |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1742 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Berkmar |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2314 |
| Lot Dimensions | x |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30047
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please