Property Attributes
- MLS#7820641
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodWood Lane Estates
- Zip30043
- StyleRanch, Traditional
- Year Built1972
- Taxes$ 4898
- Price$ 371,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.9 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully Updated Brick Ranch on Nearly an Acre Near Downtown Lawrenceville! This exceptional four-sided brick ranch offers the perfect blend of timeless character, modern updates, and private outdoor living on a stunning .9-acre wooded lot nestled in the cul-de-sac, just three miles from Downtown Lawrenceville. Major improvements include windows, doors, roof, and HVAC—all less than five years old, offering exceptional peace of mind for the next owner. The inviting one level floor plan features 3 bedrooms and 2 baths, generous living spaces, and a spacious covered front porch overlooking the beautifully wooded setting. The large, private backyard is enhanced by mature trees and a fenced area, creating a peaceful retreat with plenty of room for outdoor entertaining, gardening, recreation, or simply enjoying nature. The partial basement provides abundant storage and flexible space for a workshop, hobbies, or future possibilities. Perfectly positioned in the desirable Mountain View High School district, this property combines the tranquility and privacy of an expansive wooded lot with the convenience of being minutes from Downtown Lawrenceville's restaurants, shopping, entertainment, parks, and community amenities. A beautifully updated home, nearly an acre of privacy, and an exceptional location!
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $374,000 |
| 9/15/2026 | 1$371,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Oven,Self Cleaning Oven |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1972 |
| Electric | 220 Volts in Garage |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7028A166 |
| Waterfront Features | None |
| Community Features | Curbs,Near Shopping,Near Trails/Greenway,Street Lights |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Wood Lane Estates |
| Green Energy Generation | None |
| Other Structures | Storage,Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Mountain View |
| City | Lawrenceville |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4898 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Recessed Lighting |
|---|---|
| Basement | Crawl Space,Daylight,Exterior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Laundry Features | Common Area,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Workshop,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Carport,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1556 |
| Lot Dimensions | x |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please